Linux Web Hosting
Linux Web Hosting accounts are connected to the outside world via one of the most reliable networks and hosted on powerful servers running Novell Suse. Servers are monitored 24/7 to ensure that your site is up at all times.
| Linux Lite Plan – $7.95 Monthly – $20 Setup | |||
| 10 GB Disk Space | 10 GB Monthly Data Transfer | ||
| 10 POP3 Email Accounts | SMTP, POP3, Imap & Webmail | ||
| Virus Protected Email | 24/7 Email & Telephone Support | ||
| SSH / FTP Access | 10 User Accounts | ||
| CGI-BIN Directory | PHP – PERL – MODPERL – SSI | ||
| 2 MySQL Databases | Raw Logs + Webalizer Stats | ||
| Linux Starter Plan – $14.95 Monthly – $20 Setup | |||
| 20 GB Disk Space | 20 GB Monthly Data Transfer | ||
| 20 POP3 Email Accounts | SMTP, POP3, Imap & Webmail | ||
| Virus Protected Email | 24/7 Email & Telephone Support | ||
| SSH / FTP Access | 20 User Accounts | ||
| CGI-BIN Directory | PHP – PERL – MODPERL – SSI | ||
| 5 MySQL Databases | Raw Logs + Webalizer Stats | ||
| Control Panel | Sign Up | ||
| Linux Basic Plan – $19.95 Monthly – $20 Setup | |||
| 30 GB Disk Space | 30 GB Monthly Data Transfer | ||
| 30 POP3 Email Accounts | SMTP, POP3, Imap & Webmail | ||
| Virus Protected Email | 24/7 Email & Telephone Support | ||
| 10 MySQL Database | SSH / FTP Access | ||
| 30 User Accounts | CGI-BIN Directory | ||
| PHP – PERL – MODPERL – SSI | Raw Logs + Webalizer Stats | ||
| Linux Advanced Plan – $39.95 Monthly – $20 Setup | |||
| 40 GB Disk Space | 40 GB Monthly Data Transfer | ||
| 50 POP3 Email Accounts | SMTP, POP3, Imap & Webmaill | ||
| Virus Protected Email | 24/7 Email & Telephone Support | ||
| Majordomo Mailing List | SSH / FTP Access | ||
| 100 User Accounts | CGI-BIN Directory | ||
| PHP – PERL – MODPERL – SSI | Raw Logs + Webalizer Stats | ||
| 20 MySQL database | Static IP | ||
| SSL Support | 2 Subdomains | ||
| Linux Developer Plan – $65.95 Monthly – $20 Setup | |||
| 50 GB Disk Space | 50 GB Monthly Data Transfer | ||
| 100 POP3 Email Accounts | SMTP, POP3, Imap & Webmaill | ||
| Virus Protected Email | 24/7 Email & Telephone Support | ||
| Majordomo Mailing List | SSH / FTP Access | ||
| 200 User Accounts | CGI-BIN Directory | ||
| PHP – PERL – MODPERL – SSI | Raw Logs + Webalizer Stats | ||
| 30 MySQL databases | Static IP | ||
| SSL Support with FREE SSL | Unlimited Subdomains | ||










